Business reference model
Grants lifecycle capability model
The generic grants lifecycle decomposition: value chain from strategy and planning through funding sources, calls, evaluation, grants awarded, monitoring and closeout, with common and enabling capabilities. 28 of 34 capabilities built in this MVP; the rest partial or planned on the platform.
Planning
Grants strategy and planning
| Capability | Where it lives in MG-02 | Status |
|---|---|---|
| Grant strategic goal management | GrantProgram: objective, outcome indicator with baseline, current and target. | built |
Opportunity
Registration of funding sources
| Capability | Where it lives in MG-02 | Status |
|---|---|---|
| Profile management | FundingSource: appropriation, program budget, external or intergovernmental. | built |
| Project contribution set-up | Round minimum, maximum and co-contribution rule (E5). | built |
| Project evaluation set-up | Weighted assessment criteria with guidance, published on the round. | built |
| Application set-up | The round's form (field list) is configuration; the portal renders it. | built |
| Budget allocation | Round budget; awards checked against it before a decision is recorded. | built |
| Application validation (eligibility criteria) | Eligibility criteria as tests; the agent's determination cites the clause for every test. | built |
Application
Evaluation of grant proposals
| Capability | Where it lives in MG-02 | Status |
|---|---|---|
| Application evaluation (prioritising grant sanction and distribution) | Merit scored against published criteria with citations; ranked within the round; panel pack. | built |
| Award management | Decision gate: delegate or minister; reasons; contrary-to-recommendation flag and report; agreement generated. | built |
Award and execution
Management of grants awarded
| Capability | Where it lives in MG-02 | Status |
|---|---|---|
| Milestone and budget definition | Milestones with amounts generated on award; editable before execution. | built |
| Milestone extension management | Timeline variation requested by the grantee, decided by the delegate. | built |
| Peers change management | Key-personnel variation. | built |
| Budget variation | Budget variation with reasons, decided by the delegate. | built |
| Milestone approval management | Acquittal agent reconciles submitted reports; delegate approves. | built |
| Fund release management | Payment released only on an approved milestone, in arrears; late reports withhold the next payment. | built |
Reporting and closeout
Managing closeouts
| Capability | Where it lives in MG-02 | Status |
|---|---|---|
| Contract closure | Closeout record; delegate closes on a reconciled acquittal. | built |
| Field report submission | Milestone and final reports lodged through the portal with evidence. | built |
| Contract re-submission and amendment | Variations; re-issued agreement on approval. | partial |
| Closeout and checklist management | Checklist on every closeout. | built |
| Grant performance management | Outcome result recorded against the program indicator. | built |
Common
Common capabilities
| Capability | Where it lives in MG-02 | Status |
|---|---|---|
| GLM performance tracking analytics (real time) | Overview: outcomes, committed and paid, assessment time, decisions contrary, publication, overdue reports. | built |
| Fraud, waste and abuse reporting | Fraud indicators (duplicate entity, related party, budget anomaly, prior default) hold for probity. | built |
| Compliance reporting | Standards page; contrary-decision reporting; publication record. | built |
| Collaboration and negotiation management | Communications log per application; officer notes. | partial |
| Grant stakeholder communications management | Portal and email communications, every one on the record. | built |
| Risk management | Applicant risk rating from due diligence; risk on every hold. | built |
| Grant governance management | Roles, delegations checked in code, guardrails, panel and probity records. | built |
| Workflow and rules configuration | Eligibility tests, criteria weights, forms and decision kind are data on the round. | built |
Enabling
Enabling capabilities
| Capability | Where it lives in MG-02 | Status |
|---|---|---|
| Alerts and notifications | Reminders and withholding by the acquittal agent; communications log. | built |
| Reports and dashboards; grant data search; centralised repository | Overview and lists; CSV export of any round; one record per application. | built |
| Document and records management and archival | Every event on the hash-linked chain; attachments and archival through MG-21 in a later wave. | partial |
| Information and data exchange; business rules; workflow | Platform rails: agent engine, guardrails, approvals; APIs in a later wave. | partial |
| Mobility (field level) | Responsive screens; offline field capture is a platform capability in a later wave. | planned |
| Access management and data encryption | Platform security architecture (see arrocharlabs.com/security); role-based access. | partial |