MG-04 · Revenue, rates and debt
Is the money coming in fairly, and on time?
Money coming in. Assessed on a published basis, collected on the policy cadence, plans in minutes, hardship first. Waivers, write-offs, enforcement and objections are decided by people. Measures first.
Collected on time
13%
paid or on a plan by the due date
Debt over 90 days
$15,778
81.4% of levied
Time to a payment plan
n/a
within policy, self-service; was 9 days
Objections decided
none yet
median to decide; was 47
Hardship decided by a person
0/1
above threshold or vulnerable
Awaiting a decision
0
held by guardrail
Streams
| Code | Stream | Level | Basis | Assessments | Levied |
|---|---|---|---|---|---|
| RS-01 | General rates Local Government Act (fictional) s 494 to 504; Rating Policy 2026-27 | local | valuation | 5 | $18,362 |
| RS-02 | Domestic waste charge Local Government Act (fictional) s 496; Fees and Charges 2026-27 | local | schedule | 1 | $420 |
| RS-03 | Stormwater levy Local Government Act (fictional) s 496A | local | schedule | 1 | $100 |
| RS-04 | Food premises registration fee Food Act (fictional) s 100; Fees and Charges 2026-27 | local | schedule | 1 | $380 |
| RS-05 | Parking infringement Road Rules (fictional) r 167; Fines Act (fictional) | state | offence | 1 | $129 |
Waiting on a person
Nothing held. Prepare the lodged items or run the sweep.
Activity, reported last
Levied
$19,391
9 assessments
Plans
0
0 within policy
Objections
0
Evidence chain
Intact
5 events