The field
Field devices and cameras
Every device with its transport, provider, latest reading, trend, band and health. Simulated readings are labelled until a device is paired; then readings arrive through the ingest endpoint (POST /api/telemetry, TTN uplink or plain JSON). Cameras show a labelled simulated frame until a stream is paired.
Cameras
Situational awareness only: purpose, retention and privacy recorded (GL-EM-06)
CAM-01 Riverbend Bridge crossing camera SIMULATED
Whether the crossing is trafficable; road closure decisions
lte · Council CCTV (HLS stream when paired) · retention 30 days · Public road and river only; no residential frontage in frame; no facial recognition; 30-day retention unless preserved for an incident record.
CAM-02 Millers Flat causeway camera SIMULATED
Water over the causeway; closure decisions
lte · Council CCTV (HLS stream when paired) · retention 30 days · Public road and river only; no residential frontage in frame; no facial recognition; 30-day retention unless preserved for an incident record.
CAM-03 Coalhaven levee camera SIMULATED
Levee freeboard and seepage
lte · Council CCTV (HLS stream when paired) · retention 30 days · Public road and river only; no residential frontage in frame; no facial recognition; 30-day retention unless preserved for an incident record.
CAM-04 Kaituna fire lookout camera SIMULATED
Smoke and fire spread; wind direction confirmation
lte · Council CCTV (HLS stream when paired) · retention 30 days · Public road and river only; no residential frontage in frame; no facial recognition; 30-day retention unless preserved for an incident record.
River gauges, last 24 hours
Minor, moderate and major heights per gauge
WL-01 Fallon Junction 3.81 m
WL-02 Kaituna Bridge 5.09 m
WL-03 Wyndle Bridge 5.53 m
WL-04 Mardale Bridge 5.83 m
WL-05 Millers Flat Bridge 5.45 m
WL-06 Riverbend Bridge 6.03 m
WL-07 Coalhaven Bridge 3.69 m
Sensors
Provenance on every reading (GL-EM-07)
| Device | Kind | Transport | Provider | Site | Latest | Trend /h | Band | Health | Battery | Reading |
|---|---|---|---|---|---|---|---|---|---|---|
| AQ-01 Kaituna air quality (smoke) | air quality | lorawan | The Things Network (PM2.5/PM10/CO2 node, Thingy:AQ class) | Kaituna | 11.19 µg/m³07:15 am · simulator (simulated) | +0.16 | ONLINE | 58% | ||
| AQ-02 Wyndle air quality (smoke) | air quality | lorawan | The Things Network (PM2.5/PM10/CO2 node, Thingy:AQ class) | Wyndle | 9.95 µg/m³07:15 am · simulator (simulated) | +0.15 | ONLINE | 58% | ||
| AQ-03 Riverbend air quality | air quality | lorawan | The Things Network (PM2.5/PM10/CO2 node, Thingy:AQ class) | Riverbend | 8.47 µg/m³07:15 am · simulator (simulated) | +0.13 | ONLINE | 58% | ||
| RG-01 Kaituna rain gauge | rainfall | nbiot | Carrier NB-IoT (tipping bucket) | Kaituna | 0 mm/h07:15 am · simulator (simulated) | 0 | ONLINE | 75% | ||
| RG-02 Riverbend rain gauge | rainfall | nbiot | Carrier NB-IoT (tipping bucket) | Riverbend | 0 mm/h07:15 am · simulator (simulated) | 0 | ONLINE | 80% | ||
| RG-03 Harbour Point rain gauge | rainfall | nbiot | Carrier NB-IoT (tipping bucket) | Harbour Point | 0 mm/h07:15 am · simulator (simulated) | 0 | ONLINE | 85% | ||
| SM-01 Wyndle soil moisture | soil moisture | lorawan | The Things Network | Wyndle | 48.89 %07:15 am · simulator (simulated) | +0.65 | MINOR | ONLINE | 66% | |
| SM-02 Kaituna soil moisture | soil moisture | lorawan | The Things Network | Kaituna | 48.29 %07:15 am · simulator (simulated) | +0.75 | MINOR | ONLINE | 66% | |
| TL-01 Coalhaven levee tilt | tilt | lorawan | The Things Network (tilt and vibration node) | Coalhaven levee | 1.88 mm07:15 am · simulator (simulated) | +0.04 | ONLINE | 95% | ||
| TL-02 Riverbend Bridge pier tilt | tilt | lorawan | The Things Network (tilt and vibration node) | Riverbend Bridge pier | 1.14 mm07:15 am · simulator (simulated) | +0.02 | ONLINE | 95% | ||
| WL-01 Fallon Junction gauge | water level | satellite | The Things Network (LoRaWAN pressure transmitter PLS3-L class) | Fallon Junction | 3.81 m02:15 am · simulator (simulated) | +0.1 | MINOR | STALE | 41% | |
| WL-02 Kaituna Bridge gauge | water level | lorawan | The Things Network (LoRaWAN pressure transmitter PLS3-L class) | Kaituna Bridge | 5.09 m07:15 am · simulator (simulated) | +0.12 | MODERATE | ONLINE | 88% | |
| WL-03 Wyndle Bridge gauge | water level | lorawan | The Things Network (LoRaWAN pressure transmitter PLS3-L class) | Wyndle Bridge | 5.53 m07:15 am · simulator (simulated) | +0.13 | MODERATE | ONLINE | 79% | |
| WL-04 Mardale Bridge gauge | water level | lorawan | The Things Network (LoRaWAN pressure transmitter PLS3-L class) | Mardale Bridge | 5.83 m07:15 am · simulator (simulated) | +0.13 | MODERATE | ONLINE | 91% | |
| WL-05 Millers Flat Bridge gauge | water level | lorawan | The Things Network (LoRaWAN pressure transmitter PLS3-L class) | Millers Flat Bridge | 5.45 m07:15 am · simulator (simulated) | +0.11 | MODERATE | ONLINE | 84% | |
| WL-06 Riverbend Bridge gauge | water level | lorawan | The Things Network (LoRaWAN pressure transmitter PLS3-L class) | Riverbend Bridge | 6.03 m07:15 am · simulator (simulated) | +0.13 | MODERATE | ONLINE | 93% | |
| WL-07 Coalhaven Bridge gauge | water level | lorawan | The Things Network (LoRaWAN pressure transmitter PLS3-L class) | Coalhaven Bridge | 3.69 m07:15 am · simulator (simulated) | +0.07 | MINOR | ONLINE | 76% | |
| WX-01 Kaituna wind | wind | nbiot | Carrier NB-IoT weather node | Kaituna | 32.17 km/h07:15 am · simulator (simulated) | +0.63 | ONLINE | 80% | ||
| WX-02 Riverbend temperature | temperature | nbiot | Carrier NB-IoT weather node | Riverbend | 18.59 °C07:15 am · simulator (simulated) | +0.26 | ONLINE | 80% |
Gateways and networks
| Gateway | Transport | Provider | Site | Signal | Battery | Health |
|---|---|---|---|---|---|---|
| GW-01 Riverbend LoRaWAN/NB-IoT hub | lte | Multitech-class cellular gateway with LoRaWAN concentrator | Riverbend depot | LTE -71 dBm | 100% | ONLINE |
| GW-02 Kaituna satellite gateway | satellite | Satellite LPWAN edge gateway | Kaituna hall | no uplink since battery low | 3% | OFFLINE |
| GW-03 Wyndle LoRaWAN hub | lte | Cellular gateway with LoRaWAN concentrator | Wyndle store | LTE -83 dBm | 100% | ONLINE |
Pair a real device
Turns the simulator off for that device; readings then come from the ingest endpoint
curl -X POST https://app.meshgov.com/api/telemetry \
-H 'x-meshgov-ingest: demo-ingest-token' -H 'content-type: application/json' \
-d '{"deviceRef":"WL-06","value":6.3,"unit":"m"}'
# or a The Things Network webhook: {"end_device_ids":{"dev_eui":"70B3D57ED00506A1"},"uplink_message":{"decoded_payload":{"water_level_m":6.3,"battery":88}}}