Fixed assets
The register the depreciation comes from
Cost, useful life and residual per asset; straight-line depreciation posted each period and reconciled to the ledger (GL-FN-08).
Cost
$3,925,000
6 assets
Accumulated depreciation
$1,851,725
Written down
$2,073,275
Register
| Ref | Asset | Class | Service | Cost | Acquired | Life | Monthly | Accumulated | Written down | Last period | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-1001 | LoRaWAN gateway, Fallon JunctionFallon Junction | IT | MG-10 | $24,000 | 01/03/2025 | 5 y | $400 | $7,200 | $16,800 | 2026-08 | IN USE |
| AS-1002 | Water level gauges (7)Tarrow River | PLANT | MG-10 | $84,000 | 01/06/2025 | 8 y | $875 | $13,125 | $70,875 | 2026-08 | IN USE |
| AS-1003 | Works depot, WyndleWyndle | BUILDINGS | MG-13 | $1,900,000 | 01/07/2010 | 40 y | $3,958 | $767,917 | $1,132,083 | 2026-08 | IN USE |
| AS-1004 | Fleet vehicles (3)Wyndle depot | VEHICLES | $135,000 | 01/07/2023 | 6 y | $1,875 | $71,250 | $63,750 | 2026-08 | IN USE | |
| AS-1005 | Millers Flat causewayMillers Flat | INFRASTRUCTURE | MG-13 | $1,750,000 | 01/07/1998 | 50 y | $2,917 | $985,833 | $764,167 | 2026-08 | IN USE |
| AS-1006 | Camera network (4)Tarrow River | IT | MG-10 | $32,000 | 01/09/2025 | 5 y | $533 | $6,400 | $25,600 | 2026-08 | IN USE |
Add an asset
Capitalised on the ledger at once