Measure
Indicators, collected live
Every indicator with its target, its source service and the time it was last read. Live collectors read the service that produces the figure; nothing is keyed twice (GL-PG-03). No data is reported as no data, never as zero.
| Indicator | Outcome | Program | Source | Series | Latest | Target | Status | Last collected |
|---|---|---|---|---|---|---|---|---|
| Median case resolution cm_median_resolution_days | O1 | MG-09LIVE | 10 working days 2026-Q2 · MG-09 | 8 working days (lower is better) | BREACHED | |||
| Community satisfaction with services community_satisfaction | O1 | MANUALMANUAL | 66 % 2025 · MANUAL | 75 % (higher is better) | BREACHED | |||
| Requests resolved at first contact cs_first_contact_pct | O1 | PG-01 | MG-01LIVE | 44 % 2026-Q2 · MG-01 | 60 % (higher is better) | BREACHED | ||
| Days from claim to payment pe_claim_days | O1 | PG-03 | MG-03LIVE | 9 days 2026-Q2 · MG-03 | 5 days (lower is better) | BREACHED | ||
| Field devices reporting em_devices_pct | O2 | PG-09 | MG-10LIVE | 84 % 2026-Q2 · MG-10 | 95 % (higher is better) | BREACHED | ||
| Time to first situation report em_first_sitrep_min | O2 | PG-08 | MG-10LIVE | 95 minutes 2026-Q2 · MG-10 | 60 minutes (lower is better) | BREACHED | ||
| Days to issue a standard licence lc_time_to_issue_days | O2 | PG-05 | MG-05LIVE | 6 days 2026-Q2 · MG-05 | 7 days (lower is better) | MET | ||
| Grant milestones paid on time gr_on_time_pct | O3 | PG-02 | MG-02LIVE | 78 % 2026-Q2 · MG-02 | 90 % (higher is better) | BREACHED | ||
| Median development determination pd_median_determination_days | O3 | PG-07 | MG-08LIVE | 52 days 2026-Q2 · MG-08 | 40 days (lower is better) | BREACHED | ||
| Attempts beyond delegation refused in code al_refused_attempts | O4 | PG-10 | MG-12LIVE | 2 count 2026-Q2 · MG-12 | 0 count (higher is better) | MET | ||
| Decisions traceable to a clause al_traceable_pct | O4 | PG-10 | MG-12LIVE | 60 % 2026-Q2 · MG-12 | 100 % (higher is better) | BREACHED | ||
| Weeks to assemble the annual report pg_report_weeks | O4 | PG-11 | MG-13MANUAL | 9 weeks 2025-26 · MANUAL | 1 weeks (lower is better) | BREACHED | ||
| Policy clearance time pm_clearance_days | O4 | PG-10 | MG-11LIVE | 16 days 2026-Q2 · MG-11 | 10 days (lower is better) | BREACHED | ||
| Identity verified through the scheme rg_identity_scheme_pct | O4 | PG-06 | MG-06LIVE | 45 % 2026-Q2 · MG-06 | 80 % (higher is better) | BREACHED | ||
| Rates collected within the year rv_collection_pct | O4 | PG-04 | MG-04LIVE | 94 % 2026-Q2 · MG-04 | 95 % (higher is better) | BREACHED |
Collectors: first-contact resolution from MG-01, median case resolution from MG-09, claim-to-payment days from MG-03, first situation report from MG-10, devices reporting from MG-10, days to issue from MG-05, grant milestones on time from MG-02, median determination from MG-08, collection rate from MG-04, identity through the scheme from MG-06, clearance time from MG-11, traceability and refused attempts from MG-12.