MG-16 ยท Governance, risk, audit and legal
Is every risk watched against the appetite, every obligation met on time, every audit read from the record, and every legal deadline kept?
The risk agent reads live signals from every service and moves the register the day a signal crosses; the audit and risk committee sets the appetite and accepts what is beyond it. Obligations carry due dates with evidence read from the owning service. The audit agent gathers evidence from the platform's own trail, so a workpaper cites the record instead of an email. Continuity plans are tested against the live platform. The legal agent triages matters, sets the deadline from the rule and assembles the file; general counsel decides the position. Measures first.
Risks on the register
14
0 watched live; was 212 reviewed quarterly by hand
Beyond appetite
0
0 accepted by the committee
Audit evidence by email
0
1 of 12 tests read from the record; was 640 requests a year
Obligations tracked
14 with dates
0 met, 0 overdue; was partial
Legal matters open
6
0 past deadline; was 38 in a spreadsheet
Awaiting a person
0
acceptances, findings, positions, closures
Risk register
Residual rating against appetite; live signal
| Ref | Risk | Category | Rating | Signal | Status |
|---|---|---|---|---|---|
| RK-2026-001 | Recovery assistance paid late after a flood | SAFETY | 8 MEDIUM | not read | OPEN |
| RK-2026-002 | Ministerial correspondence past the standard | REPUTATION | 9 MEDIUM | not read | OPEN |
| RK-2026-003 | Decisions attempted outside delegation | COMPLIANCE | 5 MEDIUM | not read | OPEN |
| RK-2026-004 | Flood gauges offline when needed | SAFETY | 10 HIGH | not read | OPEN |
| RK-2026-005 | Statutory notices published late | COMPLIANCE | 6 MEDIUM | not read | OPEN |
| RK-2026-006 | Assessor conflicts unresolved before scoring | COMPLIANCE | 8 MEDIUM | not read | OPEN |
| RK-2026-007 | Debt recovery against ratepayers in hardship | OPERATIONAL | 8 MEDIUM | not read | OPEN |
| RK-2026-008 | Overpayment notices without the response period | COMPLIANCE | 5 MEDIUM | not read | OPEN |
| RK-2026-009 | Evidence chain integrity lost | TECHNOLOGY | 5 MEDIUM | not read | OPEN |
| RK-2026-010 | Held decisions waiting too long | OPERATIONAL | 9 MEDIUM | not read | OPEN |
Waiting on a person
Nothing held. Watch the risks.
Legal deadlines
Nearest first
| Ref | Matter | Kind | Deadline | Status |
|---|---|---|---|---|
| LM-2026-041 | Personal injury claim: fall at the Millers Flat causeway during closure | CLAIM | after triage | RECEIVED |
| LM-2026-043 | Appeal against licence refusal LA-30402 | LITIGATION | after triage | RECEIVED |
| LM-2026-044 | Internal review of an access decision on the causeway tender evaluation | FOI REVIEW | after triage | RECEIVED |
| LM-2026-045 | Notice of dispute: Harbour Timber Pty Ltd variation claim | CONTRACT | after triage | RECEIVED |
| LM-2026-046 | Concerns notice under the Defamation Act about the recovery payment statement | RECEIVED UNCLASSIFIED | after triage | RECEIVED |
| LM-2026-042 | Subpoena to produce the DA-2026-0351 assessment file | SUBPOENA | 24/09/2026 | RECEIVED |
Audit, continuity and evidence, reported last
Audit findings
2
1 open, 1 overdue
Continuity
3/4 tested
1 incident open
Delegation checks
6
enforced in code across the platform
Evidence chain
Intact
5 events