MG-17 · Budgeting and finance
Is every dollar appropriated before it is committed, every invoice matched before it is paid, every period closed on the record, and every statement traceable to its postings?
The budget agent builds the budget from the program plan and tracks commitments and actuals live. The ledger agent posts from the services, matches invoices three ways, runs depreciation from the register and reconciles every control account to its source. The reporting agent drafts the statements with every figure listing its journals; the CFO certifies and the accountable officer signs. Measures first.
Invoices matched by hand
n/a
0 of 9 matched three ways by the agent; was 62,000 a year by hand
Month-end close
3.2 days
1 period closed on the record; was 11 working days
Budget visibility
draft
$0 committed and spent of $35,300,000; was monthly
Statement preparation
n/a
0 of 0 signed; drafted from the ledger; was 9 weeks
Exceptions and overdue
0 / 0
invoice exceptions with a person; matched invoices past terms
Awaiting a person
0
budget, re-allocations, journals, statements
Appropriations
Revised, committed, actual, status
| Code | Appropriation | Revised | Committed | Actual | Status |
|---|---|---|---|---|---|
| AP-01 | Employee costsMG-18 establishment | $18,400,000 | $0 | $0 | OK |
| AP-02 | Materials and contractsprior year actuals plus indexation | $4,100,000 | $0 | $0 | OK |
| AP-03 | Concession and support paymentsMG-03 entitlement forecast | $12,600,000 | $0 | $0 | OK |
| AP-04 | Flood recovery assistanceactivated measures estimate | $200,000 | $0 | $0 | OK |
Waiting on a person
Nothing held.
Payables queue
Newest first
| Ref | Supplier | Amount | Due | Status |
|---|---|---|---|---|
| INV-2026-0005 | Coalhaven Print | $12,500 | RECEIVED | |
| INV-2026-0007 | Tarrow Gauges Ltd | $240,000 | RECEIVED | |
| INV-2026-0006 | Fallon Junction Electrical | $8,800 | RECEIVED | |
| INV-2026-0004 | Coalhaven Print | $12,500 | RECEIVED | |
| INV-2026-0003 | Riverbend Consulting | $36,000 | RECEIVED | |
| INV-2026-0002 | Tarrow Gauges Ltd | $50,400 | RECEIVED | |
| INV-2026-0001 | Harbour Timber Pty Ltd | $90,000 | RECEIVED | |
| INV-2026-0008 | Ridge Road Civil Pty Ltd | $22,000 | RECEIVED |
Ledger, close and evidence, reported last
Cash at bank
$16,000,000
2 journals posted
Reconciliations 2026-09
n/a
balanced
Current period
open
2026-09
Evidence chain
Intact
5 events