Current warnings
Warnings in force
Advice, Watch and Act, and Emergency Warning, as issued by an authorised officer. River heights and crossing cameras below are live from the field, with simulated readings labelled.
No warnings in force.
River heights now
| Gauge | Height | Trend | Class |
|---|---|---|---|
| Fallon Junction | 3.81 msimulated | stale | MINOR |
| Kaituna Bridge | 5.09 msimulated | rising 0.12 m/h | MODERATE |
| Wyndle Bridge | 5.53 msimulated | rising 0.13 m/h | MODERATE |
| Mardale Bridge | 5.83 msimulated | rising 0.13 m/h | MODERATE |
| Millers Flat Bridge | 5.45 msimulated | rising 0.11 m/h | MODERATE |
| Riverbend Bridge | 6.03 msimulated | rising 0.13 m/h | MODERATE |
| Coalhaven Bridge | 3.69 msimulated | rising 0.07 m/h | MINOR |
Riverbend Bridge crossing · Whether the crossing is trafficable; road closure decisions
Millers Flat causeway · Water over the causeway; closure decisions