The law
Instruments, provisions and rules
Every instrument the services decide under, with its provisions encoded as rules where they carry a testable parameter, and the registers polled for gazettals.
| Ref | Instrument | Kind | Jurisdiction | Commenced | Last amended | Provisions | Encoded | Status |
|---|---|---|---|---|---|---|---|---|
| BNRA-2011 | Business Names Registration Act (fictional)source | ACT | State | 05/01/2013 | 2 | 1 | IN FORCE | |
| DI-2026-01 | Instrument of delegation (DI-2026-01) | DELEGATION INSTRUMENT | Agency | 01/07/2026 | 1 | 0 | IN FORCE | |
| DRFA-2018 | Disaster Recovery Funding Arrangements 2018source | REGULATION | Commonwealth and state | 06/10/2018 | 1 | 1 | IN FORCE | |
| GAG-2024 | Grants administration guidelines (fictional) | POLICY INSTRUMENT | Agency | 22/01/2025 | 1 | 1 | IN FORCE | |
| LA-2019 | Liquor Act (fictional)source | ACT | State | 10/11/2019 | 1 | 1 | IN FORCE | |
| LGA-1993 | Local Government Act (fictional)source | ACT | State | 02/10/2015 | 2 | 1 | IN FORCE | |
| LPOL-3 | Licensing policy 3 (fictional) | POLICY INSTRUMENT | Agency | 10/08/2025 | 1 | 1 | IN FORCE | |
| PA-2016 | Planning Act (fictional)source | ACT | State | 28/06/2018 | 2 | 0 | IN FORCE | |
| PD-2026-08 | Instrument of delegation, planning (PD-2026-08) | DELEGATION INSTRUMENT | Council | 01/07/2026 | 1 | 1 | IN FORCE | |
| RRA-2025 | Regional Relief Act 2025 (fictional)source | ACT | State | 21/06/2025 | 2 | 2 | IN FORCE | |
| RRR-2026 | Regional Relief Regulation 2026 (fictional)source | REGULATION | State | 26/02/2026 | 13/09/2026 | 1 | 1 | IN FORCE |
| SERM-1989 | State Emergency and Rescue Management Act (fictional) | ACT | State | 11/04/2010 | 1 | 0 | IN FORCE |
Legislation registers and gazettes
Polled live; sample when unreachable (GL-AL-05)
| Code | Register | Jurisdiction | Protocol | Status | Last polled | Items |
|---|---|---|---|---|---|---|
| GZ-AU | Federal Register of Legislation: latest titles https://api.prod.legislation.gov.au/v1/titles?%24orderby=makingDate%20desc&%24to | Australia (Commonwealth) | ODATA_JSON | NOT POLLED | 0 | |
| GZ-NSW | NSW legislation: new (blocks unregistered clients; sample until an API key) https://legislation.nsw.gov.au/rss/new | New South Wales | RSS | NOT POLLED | 0 | |
| GZ-NZ | New Zealand Legislation (no public feed; sample until the PCO API is subscribed) https://www.legislation.govt.nz/subscribe/rss/current/ | New Zealand | RSS | NOT POLLED | 0 | |
| GZ-UK | legislation.gov.uk: new legislation https://www.legislation.gov.uk/new/data.feed | United Kingdom | ATOM | NOT POLLED | 0 |
Latest from the registers
| Received | Register | Title | Kind | Made | Source | Matches |
|---|---|---|---|---|---|---|
| None yet. Poll the registers. |