Correspondence
Every letter, question and petition with its standard and due date
Ministerial replies: 10 business days. Questions on notice: 30 days. Council correspondence: 14 days. Petitions: 28 days. Community: 5 business days. The agent triages, attaches the history and policy, drafts, and chases before the date.
Open (7)
| Ref | Received | From | Subject | Kind | Service | Priority | Due | Status | Signed by |
|---|---|---|---|---|---|---|---|---|---|
| MC-2026-0898 | 21/08/2026 | Coalhaven Chamber of Commerce | Mixed-use development at Bay St | MINISTERIAL | MG-08 | standard | 04/09/2026 | DRAFTED | |
| MC-2026-0912 | 12/09/2026 | M. Teague | Timing of recovery assistance after the September flood | MINISTERIAL | standard | after triage | RECEIVED | ||
| MC-2026-0913 | 08/09/2026 | Member for Tarrow (Legislative Assembly)Parliament | Liquor licence refusals on fit-and-proper grounds | QUESTION ON NOTICE | standard | after triage | RECEIVED | ||
| MC-2026-0914 | 11/09/2026 | Aisha Okonjo | Interest on my rates while I keep my hardship arrangement | COUNCIL | standard | after triage | RECEIVED | ||
| MC-2026-0915 | 10/09/2026 | J. and M. Farrow | The two-storey house next door | COMMUNITY | standard | after triage | RECEIVED | ||
| MC-2026-0916 | 09/09/2026 | Millers Flat residents (212 signatures) | Raise the Millers Flat causeway | PETITION | standard | after triage | RECEIVED | ||
| MC-2026-0917 | 05/09/2026 | Small Business Chamber | Concession income free area and the taper | MINISTERIAL | standard | after triage | RECEIVED |
Sent and closed (1)
| Ref | Received | From | Subject | Kind | Service | Priority | Due | Status | Signed by |
|---|---|---|---|---|---|---|---|---|---|
| MC-2026-0905 | 15/08/2026 | K. Ngata | My recovery payment | MINISTERIAL | MG-10 | standard | 29/08/2026 | SENT | Minister for Communities |