Conflicts and gifts
One register for interests, gifts and conflicts, checked with the services
Interests and gifts are declared once and read by MG-14 when papers are assembled and by MG-16 when audits run. Grant conflicts come from MG-02 with their resolution. Anything undeclared that a service finds lands here.
Interests and gifts (5)
| Member | Role | Kind | Interest | Declared | Return |
|---|---|---|---|---|---|
| Mayor J. Farrow | mayor | GIFT | Two tickets to the regional show from the Chamber of Commerce, $180 | 25/08/2026 | gifts register |
| Cr B. Quinn | councillor | NON PECUNIARY LESS | Member, Regional Welfare Alliance | 16/07/2026 | 2025-26 annual return |
| M. Delacroix | officer | NON PECUNIARY LESS | Member of the Kaituna Progress Association | 16/06/2026 | 2025-26 annual return |
| Cr L. Dimitriou | councillor | NON PECUNIARY SIGNIFICANT | Sibling owns 5 Riverside Walk, Kaituna | 16/07/2026 | 2025-26 annual return |
| Cr A. Nyman | councillor | PECUNIARY | Director and shareholder, Harbour Timber Pty Ltd | 16/07/2026 | 2025-26 annual return |
Grant conflicts (0)
From MG-02; resolved before scoring
| Application | Assessor | Nature | Source | Resolution | By |
|---|---|---|---|---|---|
| None. |