MG-12 · Administering legislation
Is every decision made under a provision the platform can point to, within a delegation it enforces, on the law as it stands today?
Instruments and provisions encoded as executable rules with their source. Gazettals detected from the registers on the day, re-tested against every open matter, applied from commencement. Every delegation enforced in code at the point of decision, every attempt logged. Conflicts between provisions go to legal; communicated decisions are re-decided only by a person. Measures first.
Delegations enforced
3 refused
of 6 attempts, in code at the point of decision; was by memory
Amendment lag
n/a
gazettal to re-test or application; was 60 days
Decisions traceable to a clause
100%
2 of 7 resolve to an encoded rule; was unknown
Open matters re-tested
0/2
0 matters changed outcome; was none
Provisions encoded
10/16
the rest confer discretions or powers
Awaiting a person
0
0 legal referrals open
Instruments
Acts, regulations, local laws, delegation and policy instruments
| Ref | Instrument | Kind | Jurisdiction | Services | Provisions | Status |
|---|---|---|---|---|---|---|
| BNRA-2011 | Business Names Registration Act (fictional) | ACT | State | MG-06 | 2 | IN FORCE |
| DI-2026-01 | Instrument of delegation (DI-2026-01) | DELEGATION INSTRUMENT | Agency | MG-01, MG-03, MG-04, MG-05, MG-09, MG-10 | 1 | IN FORCE |
| DRFA-2018 | Disaster Recovery Funding Arrangements 2018 | REGULATION | Commonwealth and state | MG-10 | 1 | IN FORCE |
| GAG-2024 | Grants administration guidelines (fictional) | POLICY INSTRUMENT | Agency | MG-02 | 1 | IN FORCE |
| LA-2019 | Liquor Act (fictional) | ACT | State | MG-05 | 1 | IN FORCE |
| LGA-1993 | Local Government Act (fictional) | ACT | State | MG-04, MG-11 | 2 | IN FORCE |
| LPOL-3 | Licensing policy 3 (fictional) | POLICY INSTRUMENT | Agency | MG-05 | 1 | IN FORCE |
| PA-2016 | Planning Act (fictional) | ACT | State | MG-08 | 2 | IN FORCE |
| PD-2026-08 | Instrument of delegation, planning (PD-2026-08) | DELEGATION INSTRUMENT | Council | MG-08 | 1 | IN FORCE |
| RRA-2025 | Regional Relief Act 2025 (fictional) | ACT | State | MG-03 | 2 | IN FORCE |
| RRR-2026 | Regional Relief Regulation 2026 (fictional) | REGULATION | State | MG-03 | 1 | IN FORCE |
| SERM-1989 | State Emergency and Rescue Management Act (fictional) | ACT | State | MG-10 | 1 | IN FORCE |
Waiting on a person
Nothing held. Encode the provisions and re-test the amendments.
Traceability by service
Decisions citing a provision, and resolving to an encoded rule (GL-AL-06)
| Service | Decisions | Cite a provision | Resolve to a rule |
|---|---|---|---|
| MG-03 | 0 | 0 | 0 |
| MG-05 | 0 | 0 | 0 |
| MG-06 | 0 | 0 | 0 |
| MG-08 | 2 | 2 | 1 |
| MG-09 | 1 | 1 | 1 |
| MG-10 | 1 | 1 | 0 |
| MG-11 | 3 | 3 | 0 |
Latest attempts at the point of decision
Allowed or refused, in code (GL-AL-03)
| When | Role | Decision | Service | Amount | Outcome |
|---|---|---|---|---|---|
| 10/09/2026, 7:15:06 am | REVIEW_OFFICER | internal review | MG-09 | ALLOWED | |
| 05/09/2026, 7:15:06 am | PLANNING_OFFICER | da determination | MG-08 | REFUSED | |
| 30/08/2026, 7:15:06 am | EXECUTIVE | recovery payment | MG-10 | $38,000 | ALLOWED |
| 30/08/2026, 7:15:06 am | DELEGATED_OFFICER | recovery payment | MG-10 | $38,000 | REFUSED |
| 26/08/2026, 7:15:06 am | DUTY_OFFICER | recovery payment | MG-10 | $1,000 | REFUSED |
| 25/08/2026, 7:15:06 am | DELEGATED_OFFICER | recovery payment | MG-10 | $22,000 | ALLOWED |
Activity, reported last
Amendments
2
0 applied
Legal referrals
0
0 resolved
Register feeds
0
live
Evidence chain
Intact
5 events