Identity
Identities, assurance and duplicates
One identity per person or business across services. Verified through the jurisdiction's digital identity scheme with consent; the level reached and the attributes asserted are kept, never the documents (GL-RG-03). Duplicates are scored findings the registrar confirms (GL-RG-02).
Identities
| Ref | Name | Kind | Level | Source | Verified | Consent | Linked records | |
|---|---|---|---|---|---|---|---|---|
| ID-9001 | Priya Raman | person | IAL2 | digital id | 10/08/2025 | given | MG-01 P-1002, MG-04 RP-4402, MG-05 LE-7002 | |
| ID-9002 | Priya Ramen | person | IAL1 | self asserted | given | MG-03 RC-5009 | ||
| ID-9003 | Tom Okafor | person | IAL2 | digital id | 14/10/2024 | given | ||
| ID-9004 | Kaituna Community Association Inc | business | IAL2 | business register | 28/03/2024 | given | MG-02 APP-2701 | |
| ID-9005 | Barrowfield Traders Pty Ltd | business | IAL2 | business register | 18/11/2025 | given | ||
| ID-9006 | Sam LeighSAFETY | person | IAL2 | digital id | 17/05/2026 | given | MG-01 P-1031 | |
| ID-9007 | Harbour Timber Pty Ltd | business | IAL2 | business register | 26/02/2026 | given | ||
| ID-9008 | J. Chen | person | IAL1 | self asserted | given | |||
| ID-9009 | An Nguyen | person | IAL2 | document | 10/09/2023 | given | ||
| ID-9010 | Lena Marsh | person | IAL2 | digital id | 11/09/2026 | given | ||
| ID-9011 | Dana Whitfield | person | IAL1 | self asserted | none |
Candidate duplicates
GL-RG-02: matchers and score shown; nothing merged until the registrar confirms
None. Verify an identity or run the sweep.
Assertions from the scheme
What was asserted, at what level, with consent; no documents
| When | Identity | Scheme | Result | Level | Detail |
|---|---|---|---|---|---|
| None yet. |