Governance
Who decides what
Roles and decision rights for emergencies, the delegations the gate enforces, and the guardrails that stop agents.
Roles
| Role | Kind | Responsibilities | Decision rights |
|---|---|---|---|
| AUDITOR Internal audit | INTERNAL | Verifies the evidence chain and tests decisions against delegations. | No decisions. Unrestricted read of the chain. |
| AUTHORISED_OFFICER Authorised warning officer | INTERNAL | Authorised under the warnings protocol to issue public warnings at the Australian Warning System levels. | Issue, update and cancel public warnings. |
| COMBAT_AGENCY Combat agency | EXTERNAL | The lead agency for the hazard (flood and storm, fire, police). | Its own powers under its Act. |
| DELEGATED_OFFICER Delegated officer | INTERNAL | Holds delegation under the complaints policy and information-access law. | Escalates a complaint to formal review; decides information-access requests. |
| DUTY_OFFICER Emergency duty officer | INTERNAL | Watches the board, keys field reports, maintains the incident log. | No warnings, declarations or payments. |
| FIELD_TECHNICIAN Field technician | INTERNAL | Pairs, maintains and replaces field devices and gateways. | Device pairing and decommissioning. |
| GEOSCIENCE Geoscience agency | EXTERNAL | Earthquake, volcano and tsunami advice. | None here. |
| INCIDENT_CONTROLLER Incident controller | INTERNAL | Controls the incident under the incident management system; approves situation reports. | Evacuation orders; incident levels; situation reports; closing the incident. |
| MINISTER Minister | EXTERNAL | Decision maker where the guidelines reserve the decision; must record reasons and report any decision contrary to the recommendation. | Awards under ministerial rounds, with reasons recorded and reported. |
| RESIDENT Resident or business | EXTERNAL | Receives warnings, reports damage, claims assistance. | Seeks review of recovery decisions. |
| WEATHER_SERVICE National weather service | EXTERNAL | Forecasts, flood and severe weather warnings. | None here. |
Delegations
| Role | Decision | Note |
|---|---|---|
| AUTHORISED_OFFICER | public warning | Issue, update or cancel a public warning. |
| INCIDENT_CONTROLLER | public warning | Issue a public warning where no authorised officer is available. |
| INCIDENT_CONTROLLER | evacuation order | Direct evacuation of an area. |
| MINISTER | state of emergency | Declare a state of emergency. |
| INCIDENT_CONTROLLER | sitrep approval | Approve a situation report. |
| DELEGATED_OFFICER | recovery payment | Approve, vary or decline recovery assistance. |
| EXECUTIVE | recovery payment | Recovery assistance above the delegated officer's limit. |
Guardrails
GL-EM-01 Public warnings are an authorised officer's
The monitoring agent drafts a warning at the level the threshold sets, in Common Alerting Protocol terms; an authorised officer issues, updates or cancels it.
GL-EM-02 Declarations and evacuation orders are the controller's or the minister's
The agent drafts the grounds from the readings; the incident controller directs an evacuation and the minister declares a state of emergency.
GL-EM-03 Recovery payments and grants are a delegated officer's
The recovery agent assesses eligibility against the assistance measures and recommends; a delegated officer decides public money.
GL-EM-04 Every threshold visible, every device's health visible
A warning names the device, the reading and the threshold it crossed. A stale or offline device is shown as such; silence is never read as safety.
GL-EM-05 Situation reports on cadence from live data
The incident agent writes the situation report from the readings, warnings, resources and assets on the cadence set; the controller approves it.
GL-EM-06 Cameras for situational awareness only
Every camera records its purpose, retention and privacy note; images inform the board and the log and identify no one.
GL-EM-07 Provenance on every reading
Every reading carries its device, transport, quality and source. Simulated readings are labelled simulated until a device is paired.
GL-EM-08 Hardship first in recovery
Uninhabitable homes and known hardship go first; assistance is assessed on the damage as reported and verified, never averaged.
GL-EM-09 One incident log, hash-linked
Every reading that mattered, warning, resource move, camera observation and decision is on one log and in the evidence chain.
GL-EM-10 Any country's feeds, one protocol
External alerts arrive as Common Alerting Protocol or GeoJSON from any national weather, flood, fire, earthquake, volcano or tsunami service and are matched to the zones; warnings issued here are exported as CAP for any national aggregator.