Who may decide
The delegation register, enforced in code
Every decision kind across the platform, who holds it, any monetary limit, and every attempt at the point of decision, allowed or refused. The register is the source of truth: the services call one check (GL-AL-03).
Decision kinds
83
Delegations held
109
Attempts logged
6
Refused in code
3
Register
| Service | Decision kind | Role | Limit | Note |
|---|---|---|---|---|
| MG-01 | complaint conduct response | DELEGATED_OFFICER | May also respond where the team leader is the subject. | |
| MG-01 | complaint conduct response | TEAM_LEADER | Responses to complaints about a named officer's conduct. | |
| MG-01 | formal review | DELEGATED_OFFICER | Opening an internal review under the complaints policy. | |
| MG-01 | info access decision | DELEGATED_OFFICER | Decisions on information-access requests. | |
| MG-02 | closeout | DELEGATE | Close an agreement on a reconciled acquittal. | |
| MG-02 | conflict resolution | PANEL_CHAIR | Recuse, manage or clear a declared or detected conflict. | |
| MG-02 | grant award | DELEGATE | Award or decline under a delegate-decided round, within the round budget. | |
| MG-02 | grant award ministerial | MINISTER | Award or decline under a ministerially decided round; contrary decisions reported. | |
| MG-02 | variation | DELEGATE | Approve or decline a variation to an agreement. | |
| MG-03 | payment release | TREASURY_OFFICER | Release a payment batch of matched invoices. | |
| MG-03 | payment run | FINANCE_OFFICER | Release a payment run. | |
| MG-04 | enforcement | DELEGATE | Refer to an agency, commence legal action, register a charge on land, sell for unpaid rates. | |
| MG-04 | objection | REVIEWING_OFFICER | Allow, part-allow or disallow an objection. | |
| MG-04 | plan adoption | COUNCIL | Adopt the strategic and delivery plans by resolution. | |
| MG-04 | plan adoption | EXECUTIVE | Adopt the operational plan. | |
| MG-04 | plan outside policy | DELEGATE | Approve a payment plan longer or lower than policy allows. | |
| MG-04 | revenue hardship | HARDSHIP_OFFICER | Decide hardship applications above the threshold or with vulnerability indicators. | |
| MG-04 | write off | DELEGATE | Waive or write off a debt, in full or in part. | |
| MG-05 | licence adverse | DELEGATED_OFFICER | Suspend or revoke a licence after show cause. | |
| MG-05 | licence condition | DELEGATED_OFFICER | Impose a condition outside the published standard set. | |
| MG-05 | licence refusal | DELEGATED_OFFICER | Refuse an application after show cause. | |
| MG-05 | licence renewal held | DELEGATED_OFFICER | Renew, renew with conditions or refuse where the agent could not verify every condition. | |
| MG-06 | deregistration | REGISTRAR | Deregister, suspend or reinstate after show cause. | |
| MG-06 | identity dispute | REGISTRAR | Resolve an identity the scheme could not confirm or that conflicts with the register. | |
| MG-06 | record entitlement | DEPUTY_REGISTRAR | Decide a disputed entitlement to a record beyond the public view. | |
| MG-06 | record entitlement | REGISTRAR | Decide a disputed entitlement to a record beyond the public view. | |
| MG-06 | register merge | REGISTRAR | Confirm two identities are one person or business and merge their records. | |
| MG-06 | registration | DEPUTY_REGISTRAR | Register or refuse where the Act requires the registrar or delegate. | |
| MG-06 | registration | REGISTRAR | Register or refuse where the Act requires the registrar or delegate. | |
| MG-06 | suppression | REGISTRAR | Suppress or unsuppress a subject's details on a public register. | |
| MG-08 | certification | BUILDING_CERTIFIER | Issue or refuse a certificate the agent held. | |
| MG-08 | da determination | DELEGATED_PLANNER | Determine an application not captured by the panel thresholds. | |
| MG-08 | da determination | PLANNING_PANEL | Determine any application. | |
| MG-08 | da enforcement | DELEGATED_OFFICER | Order, stop work or refer for prosecution after notice. | |
| MG-08 | da panel determination | PLANNING_PANEL | Determine an application above the panel thresholds. | |
| MG-09 | case determination | DELEGATED_OFFICER | no limit (DI-2026-01 sch 1) | Determine a case with legal effect. |
| MG-09 | internal review | DELEGATED_OFFICER | Decide an internal review; never of one's own decision. | |
| MG-09 | internal review | REVIEW_OFFICER | Affirm, vary or set aside a decision on internal review. | |
| MG-09 | internal review | REVIEW_OFFICER | Decide an internal review; never of one's own decision. | |
| MG-09 | rules feedback | RULES_OWNER | Accept or decline what an overturned review teaches the rules. | |
| MG-09 | vulnerability support | SUPPORT_OFFICER | Decide the support plan and whether the case proceeds. | |
| MG-10 | evacuation order | INCIDENT_CONTROLLER | Direct evacuation of an area. | |
| MG-10 | public warning | AUTHORISED_OFFICER | Issue, update or cancel a public warning. | |
| MG-10 | public warning | INCIDENT_CONTROLLER | Issue a public warning where no authorised officer is available. | |
| MG-10 | recovery payment | DELEGATED_OFFICER | $25,000 (DI-2026-01 sch 1) | Approve, vary or decline recovery assistance. |
| MG-10 | recovery payment | EXECUTIVE | $250,000 (DI-2026-01 sch 1) | Recovery assistance above the delegated officer's limit. |
| MG-10 | sitrep approval | INCIDENT_CONTROLLER | Approve a situation report. | |
| MG-10 | state of emergency | MINISTER | Declare a state of emergency. | |
| MG-11 | consultation release | EXECUTIVE | Release a position for public or targeted consultation. | |
| MG-11 | policy adoption | COUNCIL | Adopt a council policy by resolution. | |
| MG-11 | policy adoption | EXECUTIVE | Adopt a policy the executive owns. | |
| MG-11 | policy adoption | MINISTER | Adopt a ministerial policy. | |
| MG-11 | rule application | RULES_OWNER | Apply an adopted rule to the service. | |
| MG-12 | delegation limit | EXECUTIVE | Set or change a delegation limit under the instrument of delegation. | |
| MG-12 | legal referral | LEGAL | Resolve a conflict or ambiguity between provisions. | |
| MG-12 | re decision | DELEGATED_OFFICER | Re-decide a matter already communicated, after an amendment changes its outcome. | |
| platform | adverse variation | DELEGATED_OFFICER | Reduce or cancel an entitlement. | |
| platform | appetite setting | AUDIT_RISK_COMMITTEE | Set the risk appetite by category. | |
| platform | budget approval | CFO | Endorse the budget before the executive approves it. | |
| platform | budget approval | EXECUTIVE | Approve the budget after CFO endorsement. | |
| platform | budget reallocation | CFO | $500,000 (DI-2026-01) | Re-allocate between appropriations to $500,000. |
| platform | budget reallocation | EXECUTIVE | Re-allocate above $500,000. | |
| platform | campaign approval | EXECUTIVE | Approve a campaign; over $250,000 the chief executive's certification is recorded first. | |
| platform | consultation publication | ACCOUNTABLE_OFFICER | Decide what is published from a consultation. | |
| platform | content publication | COMMUNICATIONS_OFFICER | Publish checked pages, news and social content. | |
| platform | content publication | CONTENT_OWNER | Publish a checked page the owner is responsible for. | |
| platform | continuity closure | ACCOUNTABLE_EXECUTIVE | Close a continuity incident with lessons. | |
| platform | council signoff | GENERAL_MANAGER | Sign council correspondence under delegation. | |
| platform | council signoff | MAYOR | Sign council correspondence. | |
| platform | financial certification | CFO | Certify the financial figures in a report. | |
| platform | finding acceptance | AUDIT_RISK_COMMITTEE | Accept audit findings with management responses. | |
| platform | fraud clearance | PROBITY_ADVISER | Clear or escalate fraud indicators before assessment proceeds. | |
| platform | fund release | DELEGATE | Approve a milestone and release its payment. | |
| platform | fund release | FINANCE_OFFICER | Release payment against an approved milestone. | |
| platform | hardship | SUPPORT_OFFICER | Grant, part-grant or refuse an advance, urgent payment or recovery pause. | |
| platform | hiring | DELEGATED_MANAGER | Appoint the recommended candidate. | |
| platform | ineligibility notice | DELEGATE | Notify an applicant that the application is ineligible, citing the clause. | |
| platform | invoice exception | AP_OFFICER | $25,000 (DI-2026-01) | Resolve invoice exceptions to $25,000. |
| platform | invoice exception | CFO_DELEGATE | Resolve invoice exceptions of any size. | |
| platform | journal approval | CFO | Approve manual journals of any size. | |
| platform | journal approval | CFO_DELEGATE | $250,000 (DI-2026-01) | Approve manual journals to $250,000. |
| platform | leave approval | DELEGATED_MANAGER | Approve leave within entitlement. | |
| platform | leave approval | LINE_MANAGER | Approve leave within entitlement. | |
| platform | legal position | GENERAL_COUNSEL | Decide the department's position on a matter. | |
| platform | media statement | COMMUNICATIONS_DIRECTOR | Approve a media statement on the department's behalf. | |
| platform | media statement | MINISTER | Approve a media statement in the minister's name. | |
| platform | ministerial signoff | CHIEF_OF_STAFF | Sign a ministerial reply under the minister's delegation. | |
| platform | ministerial signoff | MINISTER | Sign a ministerial reply or a question on notice answer. | |
| platform | minutes confirmation | MAYOR | Confirm the minutes of a meeting. | |
| platform | misconduct outcome | DELEGATED_MANAGER | Decide a conduct outcome after procedural fairness. | |
| platform | misconduct outcome | HR_DIRECTOR | Concur on the manager's conduct outcome. | |
| platform | payroll release | PAYROLL_MANAGER | Release a pay run with every exception resolved. | |
| platform | program rebaseline | EXECUTIVE | Approve a change of scope, funding or schedule. | |
| platform | recovery | DELEGATED_OFFICER | Decide recovery of an overpayment: full, instalments, waiver or write-off. | |
| platform | refusal | DELEGATED_OFFICER | Refuse a claim, with reasons and the provision. | |
| platform | report publication | ACCOUNTABLE_OFFICER | Publish a performance report or the annual report after certification. | |
| platform | resolution | CABINET_SECRETARY | Record a cabinet decision. | |
| platform | resolution | MAYOR | Record a resolution of the council as chair. | |
| platform | resolution | MINISTER | Record a ministerial decision. | |
| platform | risk acceptance | AUDIT_RISK_COMMITTEE | Accept a risk beyond appetite for a period, or direct a treatment. | |
| platform | settlement | EXECUTIVE | $2,000,000 (DI-2026-01) | Settle a matter above general counsel's limit. |
| platform | settlement | GENERAL_COUNSEL | $250,000 (DI-2026-01) | Settle a matter within the monetary limit. |
| platform | statement signoff | ACCOUNTABLE_OFFICER | Sign the financial statements after the CFO certifies them. | |
| platform | termination | DELEGATE | Terminate an agreement. | |
| platform | termination | DELEGATED_MANAGER | Terminate employment with notice per the NES. | |
| platform | third party disclosure | PRIVACY_OFFICER | Releasing one person's information to another. | |
| platform | transparency publication | ACCOUNTABLE_OFFICER | Publish the AI transparency statement. | |
| platform | vacancy approval | DELEGATED_MANAGER | Approve a vacancy to be advertised. | |
| platform | whs response | WHS_OFFICER | Respond to a notifiable incident as the officer under the Act. |
Set a monetary limit
The executive's, under the instrument of delegation
Enforcement log
Every attempt, allowed or refused (GL-AL-03)
| When | Service | Role | Decision | Amount | Outcome | Reason |
|---|---|---|---|---|---|---|
| 10/09/2026, 7:15:06 am | MG-09 | REVIEW_OFFICER | internal review | ALLOWED | Delegation held | |
| 05/09/2026, 7:15:06 am | MG-08 | PLANNING_OFFICER | da determination | REFUSED | No delegation for PLANNING_OFFICER to DA_DETERMINATION | |
| 30/08/2026, 7:15:06 am | MG-10 | EXECUTIVE | recovery payment | $38,000 | ALLOWED | Within the limit of $250,000 (DI-2026-01 sch 1) |
| 30/08/2026, 7:15:06 am | MG-10 | DELEGATED_OFFICER | recovery payment | $38,000 | REFUSED | Beyond the delegation limit of $25,000 (DI-2026-01 sch 1); re-route to the next delegate |
| 26/08/2026, 7:15:06 am | MG-10 | DUTY_OFFICER | recovery payment | $1,000 | REFUSED | No delegation for DUTY_OFFICER to RECOVERY_PAYMENT |
| 25/08/2026, 7:15:06 am | MG-10 | DELEGATED_OFFICER | recovery payment | $22,000 | ALLOWED | Within the limit of $25,000 (DI-2026-01 sch 1) |