MG-13 · Program management
Is every program delivering its outcome, on budget and on time, with the report written from the record?
Plan, programs, milestones and indicators are one record. KPIs are collected live from the services. The tracking agent flags variance the day it crosses the threshold and drafts the re-baseline; the executive decides. The reporting agent drafts the annual report from the record; the accountable officer publishes. Measures first.
Programs tracked
12
under 4 outcomes; 12 green, 0 amber, 0 red
Annual report effort
hours
drafted from the record; was 14 weeks of collation
Milestones late
56%
10 of 18 due; known the day they slip, not at the quarterly review; was 31%
KPIs collected live
13/15
from the services, with source and time; was 88 by hand from 9 systems
Annual report due
47 days
AR-2025-26 draft
Awaiting a person
0
re-baselines and publications
Programs
Burn against schedule, milestones, health
| Ref | Program | Outcome | Burn / elapsed | Milestones | Health | Status |
|---|---|---|---|---|---|---|
| PG-01 | Digital front door | O1 | 43% / 49% | 2/3 | GREEN | ACTIVE |
| PG-02 | Grants modernisation | O3 | 68% / 67% | 2/3late | GREEN | ACTIVE |
| PG-03 | Concession reform | O1 | 32% / 33% | 1/2 | GREEN | ACTIVE |
| PG-04 | Rates and revenue platform | O4 | 98% / 100% | 1/1 | GREEN | COMPLETE |
| PG-05 | Licensing simplification | O2 | 63% / 56% | 1/3late | GREEN | ACTIVE |
| PG-06 | One identity | O4 | 44% / 41% | 1/2 | GREEN | ACTIVE |
| PG-07 | Planning reform | O3 | 78% / 45% | 1/3 | GREEN | ACTIVE |
| PG-08 | Flood resilience network | O2 | 28% / 14% | 1/3late | GREEN | ACTIVE |
| PG-09 | LPWAN and satellite network | O2 | 39% / 36% | 0/2late | GREEN | ACTIVE |
| PG-10 | Policy and legislation as code | O4 | 37% / 25% | 2/3 | GREEN | ACTIVE |
| PG-11 | Annual report from the record | O4 | 24% / 33% | 1/2 | GREEN | ACTIVE |
| PG-12 | Depot relocation | none | 0% / 0% | 0/0 | GREEN | PLANNED |
Waiting on a person
Nothing held. Track the programs.
Outcomes and indicators
| Outcome | Programs | Indicators | On target |
|---|---|---|---|
| O1 People get help fast and fairly | 2 | 4 | 0/4 |
| O2 A safe and prepared community | 3 | 3 | 1/3 |
| O3 A growing local economy | 2 | 2 | 0/2 |
| O4 Sound governance and public money | 4 | 6 | 1/6 |
Activity, reported last
Reports
2
1 published
Budget
$14.1M
$7.0M spent
Milestones
27
13 done
Evidence chain
Intact
5 events